4-Day Salcantay Trek | 5-Day Salcantay Trek | |||||||||||||||||||||||||||||||||||||
Duration | 4 days | 5 days | ||||||||||||||||||||||||||||||||||||
Details | Details | |||||||||||||||||||||||||||||||||||||
Availability | Every Monday, Wednesday and Friday of the year except in February, without limit. | |||||||||||||||||||||||||||||||||||||
Price | US$ 549 all included | US$ 559 all included | ||||||||||||||||||||||||||||||||||||
Deposit to book | US$ 100 | US$ 110 | ||||||||||||||||||||||||||||||||||||
Departure point | Cuzco | Cuzco | ||||||||||||||||||||||||||||||||||||
Trek departure point | Challacancha | Challacancha | ||||||||||||||||||||||||||||||||||||
Trek arrival point | Aguas Calientes (Day 3) | Aguas Calientes (Day 4) | ||||||||||||||||||||||||||||||||||||
Total walking distance Total walking duration Maximal altitude |
|
|
||||||||||||||||||||||||||||||||||||
Difficulty | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Equipment porters | Horses | Horses | ||||||||||||||||||||||||||||||||||||
Accommodation | 1 luxury dome 1 campsite 1 hotel (Aguas Calientes) |
1 luxury dome 2 campsites 1 hotel (Aguas Calientes) |
||||||||||||||||||||||||||||||||||||
Visit of Machu Picchu | ||||||||||||||||||||||||||||||||||||||
Return to Cuzco by train | ||||||||||||||||||||||||||||||||||||||
Reservar | Reservar |